root@kali:~# fdisk -l
Disk /dev/sda: 298,1 GiB, 320072933376 bytes, 625142448 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x7ffd4614
Device Boot Start End Sectors Size Id Type
/dev/sda1 * 2048 206847 204800 100M 10 HPFS/NTFS/exFAT
/dev/sda2 206848 321230847 321024000 153,1G 10 HPFS/NTFS/exFAT
/dev/sda3 321230848 340762097 19531250 9,3G 83 Linux
/dev/sda4 340762622 625141759 284379138 135,6G 5 Extended
/dev/sda5 604659712 625141759 20482048 9,8G 82 Linux swap / Solaris
/dev/sda6 360294400 604653567 244359168 116,5G 83 Linux
/dev/sda7 340762624 360292351 19529728 9,3G 82 Linux swap / Solaris
Partition table entries are not in disk order.